Daniel Loeb's Third Point Stock Picks, Berkshire Hathaway's Portfolio, New Investments, & Sold Out Holdings as of June 30, 2013

Company Name Symbol 6/30/13 Mrkt Value ('000) Portfolio Weight 6/30 #Shares 6/30 Price 3/31/13 #Shares 3/31 Price Change in investment Pct Change of #Shares
ABBVIE INC ABBV 0 0.00% 0 0.00 2,950,000 40.78 Sold out -100.00%
AGRIUM INC AGU 0 0.00% 0 0.00 1,000,000 97.50 Sold out -100.00%
AMERICAN INTERNATIONAL GROUP INC CORP AIG 447,000 10.13% 10,000,000 44.70 13,500,000 38.82 Reduce -25.93%
ANADARKO PETROLEUM CORPORATION APC 81,646 1.85% 982,000 83.14 1,200,000 87.45 Reduce -18.17%
APPLE INC AAPL 0 0.00% 0 0.00 25,000 9.00 Sold out -100.00%
ARIAD PHARMACEUTICALS INC ARIA 0 0.00% 0 0.00 2,750,000 18.08 Sold out -100.00%
BE AEROSPACE INC BEAV 115,121 2.61% 1,825,000 63.08 2,000,000 60.28 Reduce -8.75%
BioFuel Energy Corp. BIOF 3,484 0.08% 1,043,123 3.34 1,043,123 5.11 No change 0.00%
CABOT OIL AND GAS CORP COG 97,652 2.21% 1,375,000 71.02 1,250,000 67.61 Add 10.00%
CF INDUSTRIES HOLDINGS INC CF 144,918 3.28% 845,000 171.50 0 0.00 New investment 100.00%
CHENIERE ENERGY INC LNG 131 0.00% 96,000 1.36 4,050,000 27.67 Reduce -97.63%
CHIMERA INVESTMENT CORPORATION CIM 0 0.00% 0 0.00 15,000,000 3.19 Sold out -100.00%
Coca-Cola Enterprises, Inc. CCE 35,160 0.80% 1,000,000 35.16 0 0.00 New investment 100.00%
COMPANHIA BRASILIERA DE DISTRIBUICAO CBD 0 0.00% 0 0.00 250,000 53.28 Sold out -100.00%
CONSTELLATION BRANDS STZ 78,601 1.78% 1,594,500 49.30 2,000,000 47.64 Reduce -20.28%
DELPHI AUTOMOTIVE PLC DLPH 0 0.00% 0 0.00 3,000,000 44.40 Sold out -100.00%
DOLLAR GENERAL CORPORATION DG 110,946 2.51% 2,200,000 50.43 2,300,000 50.58 Reduce -4.35%
ELAN CORP ADR ELN 122,115 2.77% 12,000,000 10.18 0 0.00 New investment 100.00%
ELECTRONIC ARTS INC EA 0 0.00% 0 0.00 2,000,000 0.82 Sold out -100.00%
ENPHASE ENERGY INC ENPH 57,581 1.30% 7,448,987 7.73 7,448,987 6.20 No change 0.00%
EQUINIX INC EQIX 0 0.00% 0 0.00 425,000 216.31 Sold out -100.00%
GILEAD SCIENCES INC GILD 257 0.01% 128,000 2.01 0 0.00 New investment 100.00%
HESS CORPORATION HES 0 0.00% 0 0.00 1,000,000 71.61 Sold out -100.00%
HILLSHIRE BRANDS COMPANY HSH 0 0.00% 0 0.00 2,500,000 2.20 Sold out -100.00%
INTERNATIONAL PAPER CO IP 205,657 4.66% 8,250,000 24.93 6,600,000 46.58 Add 25.00%
ISHARES MSCI EMERGING MARKETS INDEX FUND EEM 320 0.01% 4,000,000 0.08 0 0.00 New investment 100.00%
LIBERTY GLOBAL INC LBTYA 0 0.00% 0 0.00 800,000 73.38 Sold out -100.00%
LIBERTY GLOBAL INC LBTYK 0 0.00% 0 0.00 450,000 68.63 Sold out -100.00%
LIBERTY GLOBAL PLC cG5480U104 220,470 4.99% 3,000,000 73.49 0 0.00 New investment 100.00%
LIBERTY GLOBAL PLC cG5480U120 135,780 3.08% 1,999,998 67.89 0 0.00 New investment 100.00%
LOUISIANA PACIFIC CORP LPX 0 0.00% 0 0.00 1,800,000 21.60 Sold out -100.00%
LYONDELLBASELL INDUSTRIES NV LYB 0 0.00% 0 0.00 950,000 63.29 Sold out -100.00%
MARATHON PETROLEUM CORPORATION MPC 90,025 2.04% 2,250,000 40.01 0 0.00 New investment 100.00%
MURPHY OIL CORP MUR 0 0.00% 0 0.00 2,500,000 63.73 Sold out -100.00%
News Corp. NWSA 130,320 2.95% 4,000,000 32.58 6,500,000 30.51 Reduce -38.46%
NXP SEMICONDUCTORS NV NXPI 0 0.00% 0 0.00 2,500,000 30.29 Sold out -100.00%
SENSATA TECHNOLOGIES HOLDING NV ST 0 0.00% 0 0.00 1,900,000 32.87 Sold out -100.00%
SOTHEBYS BID 94,775 2.15% 2,500,000 37.91 500,000 37.41 Add 400.00%
SPDR GOLD TRUST GLD 0 0.00% 0 0.00 130,000 154.47 Sold out -100.00%
THERMO FISHER SCIENTIFIC INC TMO 211,575 4.79% 2,500,000 84.63 1,300,000 76.49 Add 92.31%
TIBCO SOFTWARE TIBX 107,025 2.42% 5,000,000 21.41 1,000,000 20.22 Add 400.00%
TIFFANY AND CO TIF 120,186 2.72% 1,650,000 72.84 2,715,000 69.17 Reduce -39.23%
TRANSDIGM GROUP INCORPORATED TDG 0 0.00% 0 0.00 400,000 152.92 Sold out -100.00%
VIRGIN MEDIA INC VMED 0 0.00% 0 0.00 11,000,000 48.97 Sold out -100.00%
WALT DISNEY CO DIS 113,723 2.58% 1,832,000 62.08 0 0.00 New investment 100.00%
WESCO INTERNATIONAL INC WCC 74,756 1.69% 1,100,000 67.96 1,000,000 72.61 Add 10.00%
WILLIAMS COMPANIES INC WMB 56,822 1.29% 1,750,000 32.47 0 0.00 New investment 100.00%
YAHOO INC YHOO 1,558,060 35.30% 62,000,000 25.13 62,000,000 23.53 No change 0.00%
Disclaimer: All information is provided "as is" and only for informational purposes, not for trading purposes or advice, and may be inaccurate, incomplete, delayed and out of sequence. Tivlu LLC and its website Tivlu.com, collectively hereinafter referred to as Tivlu LLC, is not a registered investment adviser, broker, or dealer. Under no circumstances does any information posted on Tivlu.com represent a recommendation to buy or sell a security. The information, tools and ratings on Tivlu.com are not intended to be, nor do they constitute, investment advice or recommendations. In no event shall Tivlu LLC be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on Tivlu.com, or relating to the use of, or inability to use, Tivlu.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. The information on Tivlu.com is gathered from publicly available sources and is in no way guaranteed for completeness, accuracy or in any other way. Please verify pricing with your broker and consult with your own independent tax and financial advisors before you make any investment decision and commit to any trade. The investors discussed in Tivlu.com are not affiliated with Tivlu.com, unless explicitly noted. Past performance is no guarantee of future results. By accessing and using Tivlu.com, you agree to the Tivlu LLC Terms of Use, including future revisions. Replication or redistribution expressly prohibited without the prior written consent of Tivlu.com.