David Dreman's Dreman Value Management Stock Picks, Berkshire Hathaway's Portfolio, New Investments, & Sold Out Holdings as of June 30, 2013

Company Name Symbol 6/30/13 Mrkt Value ('000) Portfolio Weight 6/30 #Shares 6/30 Price 3/31/13 #Shares 3/31 Price Change in investment Pct Change of #Shares
A SCHULMAN INC SHLM 0 0.00% 273,082 0.00 321,991 31.56 Reduce -15.19%
AAR CORP AIR 0 0.00% 516,260 0.00 0 0.00 New investment 100.00%
Aaron's, Inc. AAN 0 0.00% 397,994 0.00 194,585 28.68 Add 104.53%
ABB LTD ABB 0 0.00% 252,451 0.00 223,924 22.76 Add 12.74%
ABM INDUSTRIES INC ABM 0 0.00% 645,107 0.00 730,828 22.24 Reduce -11.73%
AETNA INC AET 0 0.00% 39,735 0.00 53,243 51.12 Reduce -25.37%
AFLAC INC AFL 0 0.00% 47,184 0.00 47,473 52.03 Reduce -0.61%
AGILENT TECHNOLOGIES A 0 0.00% 75,770 0.00 75,717 41.97 Add 0.07%
AGL RESOURCES INC GAS 0 0.00% 68,375 0.00 71,475 41.94 Reduce -4.34%
AGRIUM INC AGU 0 0.00% 98,485 0.00 76,648 97.50 Add 28.49%
AIRCASTLE LIMITED AYR 0 0.00% 1,832,560 0.00 2,233,642 13.68 Reduce -17.96%
ALLIANT TECHSYSTEMS INC ATK 0 0.00% 435,876 0.00 602,376 72.43 Reduce -27.64%
Allied World Assurance Company Holdings, Ltd AWH 0 0.00% 304,410 0.00 368,222 92.72 Reduce -17.33%
ALLSTATE CORPORATION ALL 0 0.00% 121,611 0.00 127,126 49.07 Reduce -4.34%
ALMOST FAMILY INC AFAM 0 0.00% 125,259 0.00 147,749 20.43 Reduce -15.22%
ALTRIA GROUP INC MO 0 0.00% 8,550 0.00 8,550 34.39 No change 0.00%
AMCOL INTERNATIONAL CORP ACO 0 0.00% 308,199 0.00 362,603 30.19 Reduce -15.00%
AMDOCS LTD DOX 0 0.00% 86,700 0.00 90,625 36.25 Reduce -4.33%
AMERCO UHAL 0 0.00% 18,375 0.00 20,050 173.52 Reduce -8.35%
AMEREN CORP AEE 0 0.00% 87,225 0.00 91,175 35.02 Reduce -4.33%
AMERICAN AXLE AND MANUFACTURING HOLDINGS INC AXL 0 0.00% 1,951,256 0.00 2,880,427 13.65 Reduce -32.26%
AMERICAN ELECTRIC POWER COMPANY INC AEP 0 0.00% 71,876 0.00 63,254 48.63 Add 13.63%
AMERICAS CAR MART INC CRMT 0 0.00% 52,131 0.00 61,593 46.74 Reduce -15.36%
AMERIPRISE FINANCIAL INC AMP 0 0.00% 46,144 0.00 48,503 73.64 Reduce -4.86%
AMKOR TECHNOLOGY AMKR 0 0.00% 0 0.00 1,197,032 4.00 Sold out -100.00%
ANADARKO PETROLEUM CORPORATION APC 0 0.00% 36,115 0.00 59,168 87.45 Reduce -38.96%
APACHE CORPORATION APA 0 0.00% 3,643 0.00 41,216 77.15 Reduce -91.16%
APPLE INC AAPL 0 0.00% 5,298 0.00 5,890 442.61 Reduce -10.05%
ARGO GROUP INTERNATIONAL HOLDINGS LTD AGII 0 0.00% 84,406 0.00 80,213 41.38 Add 5.23%
ARRIS GROUP ARRS 0 0.00% 1,675,078 0.00 2,013,344 17.17 Reduce -16.80%
ARROW ELECTRONICS INC ARW 0 0.00% 143,879 0.00 146,950 40.62 Reduce -2.09%
ASCENA RETAIL GROUP INC ASNA 0 0.00% 0 0.00 756,073 18.55 Sold out -100.00%
ASHFORD HOSPITALITY TRUST INC AHT 0 0.00% 840,883 0.00 497,077 12.36 Add 69.17%
ASPEN INSURANCE HOLDINGS LIMITED AHL 0 0.00% 630,873 0.00 853,169 38.58 Reduce -26.06%
ASSOCIATED BANC CORP ASBC 0 0.00% 2,552,913 0.00 3,037,331 15.19 Reduce -15.95%
ASSOCIATED ESTATES REALTY AEC 0 0.00% 442,215 0.00 343,333 18.64 Add 28.80%
ASTRAZENECA PLC AZN 0 0.00% 171,709 0.00 164,649 49.98 Add 4.29%
ATWOOD OCEANICS INC ATW 0 0.00% 609,843 0.00 711,682 52.54 Reduce -14.31%
AXIS CAPITAL HOLDINGS LIMITED AXS 0 0.00% 154,465 0.00 182,667 41.62 Reduce -15.44%
BANCO SANTANDER SA SAN 0 0.00% 741,667 0.00 642,919 6.81 Add 15.36%
BANCORPSOUTH BXS 0 0.00% 1,593,203 0.00 1,809,737 16.30 Reduce -11.96%
BANK OF AMERICA CORPORATION BAC 0 0.00% 180,897 0.00 205,122 12.18 Reduce -11.81%
BANK OF HAWAII BOH 0 0.00% 62,425 0.00 710,867 50.81 Reduce -91.22%
BANK OF NEW YORK MELLON CORPORATION BK 0 0.00% 80,486 0.00 96,033 27.99 Reduce -16.19%
Barclays Bank plc ADR BCS 0 0.00% 224,386 0.00 191,307 17.76 Add 17.29%
BARNES GROUP INC B 0 0.00% 536,362 0.00 630,756 28.93 Reduce -14.97%
BBVA BILBAO VIZCAYA ARGENTARIA SA BBVA 0 0.00% 646,526 0.00 573,992 8.77 Add 12.64%
BERRY PETROLEUM COMPANY BRY 0 0.00% 424,468 0.00 503,321 46.29 Reduce -15.67%
BHP BILLITON LTD BHP 0 0.00% 116,121 0.00 102,137 68.43 Add 13.69%
BLACKROCK INC BLK 0 0.00% 8,608 0.00 11,071 256.89 Reduce -22.25%
BMC SOFTWARE INC BMC 0 0.00% 68,675 0.00 71,800 46.32 Reduce -4.35%
BOK FINANCIAL CORPORATION BOKF 0 0.00% 50,405 0.00 52,400 62.31 Reduce -3.81%
BP PLC BP 0 0.00% 202,876 0.00 195,436 42.35 Add 3.81%
BRADY CORP BRC 0 0.00% 422,767 0.00 498,229 33.53 Reduce -15.15%
BRANDYWINE REALTY TRUST BDN 0 0.00% 2,248,775 0.00 2,645,785 14.85 Reduce -15.01%
BRIGGS AND STRATTON CORP BGG 0 0.00% 487,570 0.00 583,291 24.80 Reduce -16.41%
BRINKER INTERNATIONAL INC EAT 0 0.00% 797,605 0.00 953,646 37.65 Reduce -16.36%
BRINKS COMPANY BCO 0 0.00% 1,057,867 0.00 1,238,733 28.26 Reduce -14.60%
BROCADE COMMUNICATIONS SYSTEMS INC BRCD 0 0.00% 4,619,427 0.00 5,432,789 5.77 Reduce -14.97%
CA INC CA 0 0.00% 109,581 0.00 109,613 25.18 Reduce -0.03%
CABOT CORP CBT 0 0.00% 651,472 0.00 746,188 34.20 Reduce -12.69%
CANON INC CAJ 0 0.00% 165,593 0.00 129,935 36.69 Add 27.44%
CAPLEASE INC LSE 0 0.00% 1,517,031 0.00 1,442,502 6.37 Add 5.17%
CARDINAL HEALTH INC CAH 0 0.00% 82,416 0.00 79,212 41.62 Add 4.04%
CARLISLE COMPANIES INC CSL 0 0.00% 370,603 0.00 440,441 67.79 Reduce -15.86%
CARNIVAL PLC CUK 0 0.00% 165,770 0.00 147,103 35.03 Add 12.69%
CATERPILLAR INC CAT 0 0.00% 28,347 0.00 31,363 86.98 Reduce -9.62%
CBIZ INC CBZ 0 0.00% 417,017 0.00 491,803 6.38 Reduce -15.21%
CBL AND ASSOCIATES PROPERTIES INC CBL 0 0.00% 1,246,039 0.00 1,500,707 23.60 Reduce -16.97%
CEC ENTERTAINMENT INC CEC 0 0.00% 214,458 0.00 252,392 32.75 Reduce -15.03%
CELESTICA INC CLS 0 0.00% 854,647 0.00 990,600 8.09 Reduce -13.72%
CHARLES RIVER LABORATORIES INTERNATIONAL INC CRL 0 0.00% 746,022 0.00 870,399 44.27 Reduce -14.29%
CHEMICAL FINANCIAL CORP CHFC 0 0.00% 301,171 0.00 354,385 26.38 Reduce -15.02%
CHESAPEAKE ENERGY CORP CHK 0 0.00% 219,497 0.00 231,111 20.41 Reduce -5.03%
CHEVRON CORPORATION CVX 0 0.00% 2,795 0.00 2,654 118.69 Add 5.31%
CHINA MOBILE LIMITED CHL 0 0.00% 110,534 0.00 98,068 53.13 Add 12.71%
CIGNA CORPORATION CI 0 0.00% 56,862 0.00 56,831 62.38 Add 0.05%
CISCO SYSTEMS INC CSCO 0 0.00% 119,207 0.00 133,911 20.89 Reduce -10.98%
CITIGROUP INC C 0 0.00% 53,737 0.00 60,671 44.24 Reduce -11.43%
CITY NATIONAL CORPORATION CYN 0 0.00% 212,263 0.00 250,143 58.91 Reduce -15.14%
CNOOC LTD CEO 0 0.00% 32,070 0.00 0 0.00 New investment 100.00%
COEUR D ALENE MINES CDE 0 0.00% 1,100,003 0.00 1,251,341 18.86 Reduce -12.09%
COGNIZANT TECHNOLOGY SOLUTIONS CORP CTSH 0 0.00% 32,359 0.00 0 0.00 New investment 100.00%
COMERICA INC CMA 0 0.00% 95,945 0.00 95,869 35.94 Add 0.08%
COMPUTER SCIENCES CORP CSC 0 0.00% 58,311 0.00 58,282 49.23 Add 0.05%
CONOCOPHILLIPS COP 0 0.00% 54,212 0.00 60,950 60.10 Reduce -11.05%
COOPER TIRE AND RUBBER CO CTB 0 0.00% 1,130,606 0.00 1,438,439 25.66 Reduce -21.40%
CORNING INC GLW 0 0.00% 168,183 0.00 189,003 13.33 Reduce -11.02%
CRANE CO CR 0 0.00% 706,478 0.00 846,303 55.86 Reduce -16.52%
CREDIT SUISSE GROUP CS 0 0.00% 219,252 0.00 189,882 26.20 Add 15.47%
CSG SYSTEMS INTERNATIONAL INC CSGS 0 0.00% 258,377 0.00 301,368 21.19 Reduce -14.27%
CST Brands INC c12646R105 0 0.00% 15,636 0.00 0 0.00 New investment 100.00%
CSX CORPORATION CSX 0 0.00% 82,157 0.00 100,613 24.63 Reduce -18.34%
CTC MEDIA INC CTCM 0 0.00% 485,800 0.00 430,715 11.79 Add 12.79%
CURTISS WRIGHT CORP CW 0 0.00% 778,377 0.00 917,321 34.70 Reduce -15.15%
DARDEN RESTAURANTS INC DRI 0 0.00% 52,201 0.00 52,163 51.68 Add 0.07%
DELL INC DELL 0 0.00% 14,495 0.00 12,148 14.32 Add 19.32%
DEUTSCHE BANK AKTIENGESELLSCHAFT DB 0 0.00% 45,705 0.00 44,311 39.11 Add 3.15%
DEVON ENERGY CORP DVN 0 0.00% 50,304 0.00 58,169 56.42 Reduce -13.52%
DFC GLOBAL CORPORATION DLLR 0 0.00% 0 0.00 450,362 16.64 Sold out -100.00%
DOMTAR CORPORATION UFS 0 0.00% 40,425 0.00 42,275 77.61 Reduce -4.38%
DST SYSTEMS INC DST 0 0.00% 417,332 0.00 487,586 71.27 Reduce -14.41%
DUKE REALTY CORPORATION DRE 0 0.00% 181,195 0.00 209,359 16.98 Reduce -13.45%
EAST WEST BANCORP INC EWBC 0 0.00% 991,695 0.00 1,188,772 25.67 Reduce -16.58%
EATON CORP NEW ETN 0 0.00% 87,924 0.00 93,034 61.25 Reduce -5.49%
EMCOR GROUP INC EME 0 0.00% 342,828 0.00 404,738 42.39 Reduce -15.30%
ENDURANCE SPECIALTY HOLDINGS LTD ENH 0 0.00% 467,093 0.00 567,184 47.81 Reduce -17.65%
ENERGEN CORP EGN 0 0.00% 518,879 0.00 615,738 52.01 Reduce -15.73%
ENERGIZER HOLDINGS INC ENR 0 0.00% 68,788 0.00 70,260 99.73 Reduce -2.10%
ENERGY XXI LIMITED EXXI 0 0.00% 0 0.00 93,425 27.22 Sold out -100.00%
ENERSYS ENS 0 0.00% 637,636 0.00 768,946 45.58 Reduce -17.08%
ENI SPA E 0 0.00% 121,607 0.00 107,959 44.89 Add 12.64%
ENSCO PLC NEW ESV 0 0.00% 55,692 0.00 53,870 60.00 Add 3.38%
EPIQ SYSTEMS INC EPIQ 0 0.00% 256,545 0.00 236,431 14.03 Add 8.51%
EPR Properties EPR 0 0.00% 70,700 0.00 73,925 52.05 Reduce -4.36%
ESTERLINE TECHNOLOGIES CORP ESL 0 0.00% 332,954 0.00 481,847 75.70 Reduce -30.90%
ETABLISSEMENTS DELHAIZE PRERES ET CIE LE DEG 0 0.00% 100,306 0.00 93,839 54.59 Add 6.89%
EURONET WORLDWIDE INC EEFT 0 0.00% 196,533 0.00 368,198 26.34 Reduce -46.62%
EVEREST RE GROUP LTD RE 0 0.00% 25,952 0.00 27,070 129.85 Reduce -4.13%
FEDERATED INVESTORS INC FII 0 0.00% 574,385 0.00 677,699 23.67 Reduce -15.24%
FEDEX CORP FDX 0 0.00% 19,169 0.00 22,084 98.22 Reduce -13.20%
FIFTH THIRD BANCORP FITB 0 0.00% 336,089 0.00 349,660 16.31 Reduce -3.88%
FIRST HORIZON NATIONAL CORPORATION FHN 0 0.00% 2,466,099 0.00 2,897,721 10.68 Reduce -14.90%
FIRST MIDWEST BANCORP INC FMBI 0 0.00% 701,901 0.00 826,130 13.28 Reduce -15.04%
FIRST NIAGARA FINANCIAL GROUP INC FNFG 0 0.00% 2,590,351 0.00 3,058,010 8.86 Reduce -15.29%
FIRSTMERIT CORP FMER 0 0.00% 1,760,185 0.00 2,108,479 16.54 Reduce -16.52%
FORD MOTOR COMPANY F 0 0.00% 189,690 0.00 39,184 13.14 Add 384.10%
FOSTER WHEELER AG FWLT 0 0.00% 243,970 0.00 1,428,495 22.85 Reduce -82.92%
FREEPORT MCMORAN COPPER AND GOLD INC FCX 0 0.00% 7,370 0.00 85,326 33.10 Reduce -91.36%
FULTON FINANCIAL CORP FULT 0 0.00% 3,108,143 0.00 3,697,467 11.70 Reduce -15.94%
GENERAL CABLE CORP BGC 0 0.00% 1,007,880 0.00 1,149,281 36.63 Reduce -12.30%
GENERAL ELECTRIC COMPANY GE 0 0.00% 104,467 0.00 118,467 23.12 Reduce -11.82%
GENTIVA HEALTH SERVICES INC GTIV 0 0.00% 412,743 0.00 487,716 10.82 Reduce -15.37%
GLACIER BANCORP INC GBCI 0 0.00% 391,399 0.00 459,936 18.98 Reduce -14.90%
GLOBAL CASH ACCESS HOLDINGS INC GCA 0 0.00% 0 0.00 836,263 7.05 Sold out -100.00%
GOLDMAN SACHS GROUP INC GS 0 0.00% 16,417 0.00 18,530 147.17 Reduce -11.40%
HALLIBURTON CO HAL 0 0.00% 58,916 0.00 71,083 40.40 Reduce -17.12%
HANCOCK HOLDING COMPANY HBHC 0 0.00% 886,615 0.00 963,180 30.92 Reduce -7.95%
HANESBRANDS INC HBI 0 0.00% 676,414 0.00 1,065,881 45.56 Reduce -36.54%
HANOVER INSURANCE GROUP INC THG 0 0.00% 650,574 0.00 763,879 49.68 Reduce -14.83%
HARRIS CORPORATION HRS 0 0.00% 116,468 0.00 123,346 46.34 Reduce -5.58%
HARSCO CORPORATION HSC 0 0.00% 136,025 0.00 142,175 24.77 Reduce -4.33%
HARTFORD FINANCIAL SERVICES GROUP INC HIG 0 0.00% 367,604 0.00 395,268 25.80 Reduce -7.00%
HELEN OF TROY LTD HELE 0 0.00% 493,489 0.00 580,004 38.36 Reduce -14.92%
HEWLETT PACKARD CO HPQ 0 0.00% 113,584 0.00 103,187 23.84 Add 10.08%
HILL ROM HOLDINGS HRC 0 0.00% 626,948 0.00 736,089 35.22 Reduce -14.83%
HILLENBRAND INC HI 0 0.00% 420,872 0.00 492,395 25.28 Reduce -14.53%
HOSPITALITY PROPERTIES TRUST HPT 0 0.00% 1,292,435 0.00 1,523,894 27.44 Reduce -15.19%
HSBC HOLDINGS PLC HBC 0 0.00% 112,944 0.00 99,322 53.34 Add 13.71%
HUNTSMAN CORPORATION HUN 0 0.00% 1,489,779 0.00 1,755,152 18.59 Reduce -15.12%
HYSTER YALE MATERIALS HANDLING INC HY 0 0.00% 103,483 0.00 121,581 57.09 Reduce -14.89%
IDACORP INC IDA 0 0.00% 574,968 0.00 674,602 48.27 Reduce -14.77%
INDEPENDENT BANK CORP INDB 0 0.00% 180,239 0.00 211,397 32.59 Reduce -14.74%
INFOSYS LIMITED INFY 0 0.00% 132,549 0.00 0 0.00 New investment 100.00%
ING GROEP NV ING 0 0.00% 726,490 0.00 646,813 7.21 Add 12.32%
INGERSOLL RAND PLC IR 0 0.00% 62,846 0.00 62,804 55.01 Add 0.07%
INGRAM MICRO INC IM 0 0.00% 1,409,094 0.00 1,659,917 19.68 Reduce -15.11%
INTEGRA LIFESCIENCES HOLDINGS CORPORATION IART 0 0.00% 359,470 0.00 423,916 39.01 Reduce -15.20%
INTERACTIVE BROKERS GROUP INC IBKR 0 0.00% 776,750 0.00 912,944 14.91 Reduce -14.92%
INTERNATIONAL BANCSHARES CORPORATION IBOC 0 0.00% 328,953 0.00 385,783 20.80 Reduce -14.73%
INTERNATIONAL GAME TECHNOLOGY IGT 0 0.00% 334,488 0.00 0 0.00 New investment 100.00%
INVESCO LTD IVZ 0 0.00% 108,956 0.00 108,871 28.96 Add 0.08%
ISHARES RUSSELL 2000 INDEX FUND IWM 0 0.00% 51,995 0.00 568,663 94.43 Reduce -90.86%
ITAU UNIBANCO BANCO HOLDING SA ITUB 0 0.00% 402,537 0.00 301,925 17.80 Add 33.32%
ITRON INC ITRI 0 0.00% 390,435 0.00 460,775 46.40 Reduce -15.27%
ITT Corp. ITT 0 0.00% 1,094,514 0.00 1,416,558 28.43 Reduce -22.73%
J P MORGAN CHASE AND COMPANY JPM 0 0.00% 53,097 0.00 59,436 47.46 Reduce -10.67%
JABIL CIRCUIT INC JBL 0 0.00% 151,171 0.00 157,689 18.48 Reduce -4.13%
JONES GROUP INC JNY 0 0.00% 2,050,918 0.00 2,633,453 12.72 Reduce -22.12%
JOY GLOBAL INC JOY 0 0.00% 49,547 0.00 95,082 59.52 Reduce -47.89%
KB FINANCIAL GROUP INC KB 0 0.00% 173,675 0.00 154,112 33.04 Add 12.69%
KEYCORP KEY 0 0.00% 589,792 0.00 622,074 9.96 Reduce -5.19%
KINDRED HEALTHCARE INC KND 0 0.00% 827,351 0.00 975,182 10.53 Reduce -15.16%
KINROSS GOLD CORPORATION KGC 0 0.00% 1,043,308 0.00 969,839 7.93 Add 7.58%
KKR FINANCIAL HOLDINGS LLC KFN 0 0.00% 684,555 0.00 521,522 11.07 Add 31.26%
KLA TENCOR CORPORATION KLAC 0 0.00% 114,867 0.00 127,051 52.74 Reduce -9.59%
KOPPERS HOLDINGS INC KOP 0 0.00% 169,120 0.00 199,044 43.98 Reduce -15.03%
KROGER CO KR 0 0.00% 10,578 0.00 14,593 33.17 Reduce -27.51%
KULICKE AND SOFFA INDUSTRIES INC KLIC 0 0.00% 1,143,599 0.00 1,123,070 11.56 Add 1.83%
L B FOSTER CO FSTR 0 0.00% 109,301 0.00 129,223 44.29 Reduce -15.42%
L3 COMMUNICATIONS HOLDINGS INC LLL 0 0.00% 67,969 0.00 71,672 80.92 Reduce -5.17%
LAKELAND FINANCIAL CORP LKFN 0 0.00% 196,620 0.00 230,613 26.69 Reduce -14.74%
LEAR CORP LEA 0 0.00% 58,042 0.00 72,760 54.87 Reduce -20.23%
LIFEPOINT HOSPITALS LPNT 0 0.00% 683,154 0.00 812,199 48.46 Reduce -15.89%
LINCOLN NATIONAL CAPITAL VI LNC 0 0.00% 127,906 0.00 127,779 32.61 Add 0.10%
LORILLARD INC LO 0 0.00% 51,109 0.00 51,070 40.36 Add 0.08%
LYONDELLBASELL INDUSTRIES NV LYB 0 0.00% 3,037 0.00 0 0.00 New investment 100.00%
MACK CALI REALTY CORPORATION CLI 0 0.00% 1,066,329 0.00 108,019 28.61 Add 887.17%
MANTECH INTERNATIONAL CORPORATION MANT 0 0.00% 511,470 0.00 556,778 26.87 Reduce -8.14%
MARATHON OIL CORP MRO 0 0.00% 104,454 0.00 104,381 33.72 Add 0.07%
MARVELL TECHNOLOGY MRVL 0 0.00% 630,976 0.00 584,461 10.58 Add 7.96%
MATTHEWS INTERNATIONAL CORP MATW 0 0.00% 210,922 0.00 248,449 34.92 Reduce -15.10%
MCGRATH RENTCORP MGRC 0 0.00% 137,171 0.00 161,608 31.10 Reduce -15.12%
MEDICAL HOLDINGS CORPORATION SEM 0 0.00% 946,785 0.00 1,021,452 9.00 Reduce -7.31%
MENS WEARHOUSE INC MW 0 0.00% 0 0.00 654,731 33.42 Sold out -100.00%
MENTOR GRAPHICS CORP MENT 0 0.00% 1,076,873 0.00 1,206,446 18.05 Reduce -10.74%
MEREDITH CORP MDP 0 0.00% 652,183 0.00 760,231 38.26 Reduce -14.21%
METLIFE INC MET 0 0.00% 65,076 0.00 73,548 38.02 Reduce -11.52%
MICROSEMI CORP MSCC 0 0.00% 1,488,741 0.00 1,731,210 23.17 Reduce -14.01%
MICROSOFT CORP MSFT 0 0.00% 86,611 0.00 98,362 28.61 Reduce -11.95%
MITSUBISHI UFJ FINANCIAL GROUP INC MTU 0 0.00% 936,912 0.00 850,673 6.00 Add 10.14%
MIZUHO FINANCIAL GROUP INC MFG 0 0.00% 11,119 0.00 0 0.00 New investment 100.00%
MOLSON COORS BREWING COMPANY TAP 0 0.00% 64,286 0.00 64,241 48.93 Add 0.07%
MONTPELIER RE HOLDINGS LTD MRH 0 0.00% 468,279 0.00 830,725 26.05 Reduce -43.63%
MURPHY OIL CORP MUR 0 0.00% 53,002 0.00 52,821 63.72 Add 0.34%
NABORS INDUSTRIES LTD NBR 0 0.00% 212,327 0.00 220,854 16.22 Reduce -3.86%
NASDAQ OMX GROUP INC NDAQ 0 0.00% 120,763 0.00 120,682 32.30 Add 0.07%
NAVIGANT CONSULTING INC NCI 0 0.00% 188,864 0.00 223,183 13.14 Reduce -15.38%
NBT BANCORP NBTB 0 0.00% 296,925 0.00 322,913 22.15 Reduce -8.05%
NCR Corp. NCR 0 0.00% 234,524 0.00 1,263,561 27.56 Reduce -81.44%
NELNET INC NNI 0 0.00% 214,808 0.00 254,230 33.80 Reduce -15.51%
NEWMONT MINING CORP HOLDING CO NEM 0 0.00% 63,155 0.00 69,106 41.89 Reduce -8.61%
NIPPON TELEGRAPH AND TELEPHONE CORP NTT 0 0.00% 229,866 0.00 220,538 21.74 Add 4.23%
NOMURA HOLDINGS INC NMR 0 0.00% 639,857 0.00 864,718 6.17 Reduce -26.00%
NORFOLK SOUTHERN CORP NSC 0 0.00% 47,593 0.00 47,557 77.09 Add 0.08%
NUCOR CORPORATION NUE 0 0.00% 62,625 0.00 62,458 46.14 Add 0.27%
OCCIDENTAL PETROLEUM CORPORATION OXY 0 0.00% 0 0.00 2,937 78.31 Sold out -100.00%
OIL STATES INT'L OIS 0 0.00% 80,161 0.00 82,572 81.57 Reduce -2.92%
OLD NATIONAL BANCORP ONB 0 0.00% 222,607 0.00 232,682 13.75 Reduce -4.33%
OLIN CORP OLN 0 0.00% 1,163,974 0.00 1,371,957 25.22 Reduce -15.16%
OMEGA HEALTHCARE INVESTMENT INC OHI 0 0.00% 907,237 0.00 1,456,582 30.36 Reduce -37.71%
ORACLE CORP ORCL 0 0.00% 6,971 0.00 6,719 32.30 Add 3.75%
ORTHOFIX INTERNATIONAL NV OFIX 0 0.00% 258,537 0.00 305,324 35.87 Reduce -15.32%
OSHKOSH CORPORATION OSK 0 0.00% 187,293 0.00 191,278 42.49 Reduce -2.08%
OWENS AND MINOR INC OMI 0 0.00% 857,826 0.00 1,090,985 32.56 Reduce -21.37%
OWENS ILLINOIS INC OI 0 0.00% 259,550 0.00 264,170 26.65 Reduce -1.75%
PAN AMERICAN SILVER CORP PAAS 0 0.00% 1,226,575 0.00 1,390,676 16.38 Reduce -11.80%
PARTNERRE LTD PRE 0 0.00% 34,502 0.00 37,353 93.11 Reduce -7.63%
PENNSYLVANIA REAL ESTATE INVESTMENT TRUST PEI 0 0.00% 1,111,577 0.00 1,310,635 19.39 Reduce -15.19%
PETROLEO BRASILEIRO ADR PBR 0 0.00% 289,763 0.00 259,518 16.57 Add 11.65%
PFIZER INC PFE 0 0.00% 71,097 0.00 90,867 28.86 Reduce -21.76%
PHARMERICA CORPORATION PMC 0 0.00% 329,844 0.00 389,972 14.00 Reduce -15.42%
PHILLIPS 66 PSX 0 0.00% 3,819 0.00 3,415 69.99 Add 11.83%
PLANTRONICS INC PLT 0 0.00% 658,210 0.00 775,849 44.19 Reduce -15.16%
PLATINUM UNDERWRITERS HOLDINGS LTD PTP 0 0.00% 287,435 0.00 535,914 55.81 Reduce -46.37%
PMC SIERRA INC PMCS 0 0.00% 1,306,250 0.00 2,002,990 6.79 Reduce -34.78%
PNC FINANCIAL SERVICES GROUP INC PNC 0 0.00% 33,753 0.00 37,442 66.50 Reduce -9.85%
PORTLAND GENERAL ELECTRIC COMPANY POR 0 0.00% 1,061,371 0.00 1,244,190 30.33 Reduce -14.69%
PPL CORPORATION PPL 0 0.00% 118,617 0.00 104,625 31.31 Add 13.37%
PROSPECT CAPITAL CORPORATION PSEC 0 0.00% 917,305 0.00 786,381 10.91 Add 16.65%
PROSPERITY BANCSHARES INC PB 0 0.00% 410,496 0.00 482,487 47.39 Reduce -14.92%
PROTECTIVE LIFE CORPORATION PL 0 0.00% 699,665 0.00 1,116,858 35.80 Reduce -37.35%
QUALCOMM INC QCOM 0 0.00% 31,533 0.00 0 0.00 New investment 100.00%
QUEST DIAGNOSTICS INC DGX 0 0.00% 40,678 0.00 46,116 56.47 Reduce -11.79%
RAYMOND JAMES FINANCIAL INC RJF 0 0.00% 89,600 0.00 93,675 46.10 Reduce -4.35%
REGIONS FINANCIAL CORPORATION RF 0 0.00% 410,094 0.00 271,411 8.19 Add 51.10%
RELIANCE STEEL AND ALUMINUM CO RS 0 0.00% 45,650 0.00 47,725 71.18 Reduce -4.35%
RENT A CENTER INC RCII 0 0.00% 81,700 0.00 85,400 36.94 Reduce -4.33%
ROCK TENN CO RKT 0 0.00% 76,887 0.00 78,435 92.79 Reduce -1.97%
ROSETTA RESOURCES INC ROSE 0 0.00% 62,300 0.00 65,150 47.58 Reduce -4.37%
ROYAL DUTCH SHELL PLC ADR ADR RDS.A 0 0.00% 85,036 0.00 75,461 65.16 Add 12.69%
RR DONNELLEY AND SONS COMPANY RRD 0 0.00% 26,775 0.00 26,594 12.03 Add 0.68%
RYDER SYSTEM INC R 0 0.00% 579,679 0.00 692,879 59.75 Reduce -16.34%
SANMINA CORPORATION SANM 0 0.00% 1,089,189 0.00 1,212,838 11.37 Reduce -10.20%
SENIOR HOUSING PROPERTIES TRUST SNH 0 0.00% 116,072 0.00 134,405 26.83 Reduce -13.64%
SHIP FINANCE INTERNATIONAL LTD SFL 0 0.00% 546,153 0.00 620,669 17.64 Reduce -12.01%
SIEMENS AKTIENGESELLSCHAFT SI 0 0.00% 52,270 0.00 46,383 107.80 Add 12.69%
SIRIUS XM RADIO INC SIRI 0 0.00% 13,205 0.00 0 0.00 New investment 100.00%
SK TELECOM CO LTD SKM 0 0.00% 291,098 0.00 279,976 17.87 Add 3.97%
SMITH AND NEPHEW PLC NEW SNN 0 0.00% 99,821 0.00 88,549 57.73 Add 12.73%
SPX CORP SPW 0 0.00% 301,593 0.00 351,464 78.96 Reduce -14.19%
ST JUDE MEDICAL STJ 0 0.00% 131,373 0.00 139,110 40.44 Reduce -5.56%
STAPLES INC SPLS 0 0.00% 426,876 0.00 449,628 13.42 Reduce -5.06%
STATOIL ASA STO 0 0.00% 246,443 0.00 200,984 24.62 Add 22.62%
STEEL DYNAMICS INC STLD 0 0.00% 1,582,352 0.00 1,839,186 15.87 Reduce -13.96%
SUMITOMO MITSUI FINANCIAL GROUP SMFG 0 0.00% 688,284 0.00 606,979 8.16 Add 13.40%
SUNCOR ENERGY INC SU 0 0.00% 190,778 0.00 169,438 30.01 Add 12.59%
SUNTRUST BANKS INC STI 0 0.00% 189,681 0.00 201,018 28.81 Reduce -5.64%
SUPERIOR ENERGY SERVICES INC SPN 0 0.00% 1,067,889 0.00 1,252,308 25.97 Reduce -14.73%
SYMANTEC CORP SYMC 0 0.00% 152,843 0.00 143,971 24.68 Add 6.16%
SYMETRA FINANCIAL CORPORATION SYA 0 0.00% 809,514 0.00 953,582 13.41 Reduce -15.11%
