Mason Hawkins's Southeastern Asset Management Stock Picks, Berkshire Hathaway's Portfolio, New Investments, & Sold Out Holdings as of June 30, 2013

Company Name Symbol 6/30/13 Mrkt Value ('000) Portfolio Weight 6/30 #Shares 6/30 Price 3/31/13 #Shares 3/31 Price Change in investment Pct Change of #Shares
ABBOTT LABORATORIES ABT 502,910 2.47% 14,418,305 34.88 14,554,678 35.32 Reduce -0.94%
Aon plc (United Kingdom) AON 1,216,325 5.98% 18,901,702 64.35 20,082,577 61.50 Reduce -5.88%
BANK OF NEW YORK MELLON CORPORATION BK 1,193,603 5.87% 42,552,699 28.05 43,932,417 27.99 Reduce -3.14%
BERKSHIRE HATHAWAY INC NEW BRK.B 526,259 2.59% 4,702,096 111.92 4,784,213 104.20 Reduce -1.72%
BERKSHIRE HATHAWAY INC NEW BRK.A 1,180 0.01% 7 168,571.43 7 156,285.71 No change 0.00%
CEMEX Convertible Bond 3.75 3/ c151290Bc6 71,594 0.35% 58,000,000 1.23 0 0.00 New investment 100.00%
CEMEX SAB DE CV CX 436,184 2.14% 41,227,246 10.58 51,732,448 12.21 Reduce -20.31%
CHESAPEAKE ENERGY CORP CHK 1,772,606 8.71% 86,977,741 20.38 89,428,818 20.41 Reduce -2.74%
CNH GLOBAL NV CNH 158,949 0.78% 3,815,399 41.66 1,890,507 41.32 Add 101.82%
CONSOL ENERGY INC CNX 654,833 3.22% 24,163,591 27.10 24,488,141 33.65 Reduce -1.33%
DELL INC DELL 948,558 4.66% 71,186,328 13.33 121,392,858 14.33 Reduce -41.36%
DINEEQUITY INC DIN 94,000 0.46% 1,364,900 68.87 86,795 68.79 Add 1472.56%
DineEquity Inc c254423106 0 0.00% 0 0.00 2,010,850 68.79 Sold out -100.00%
DIRECTV DTV 1,505,356 7.40% 24,421,732 61.64 28,866,656 56.59 Reduce -15.40%
EVEREST RE GROUP LTD RE 556,480 2.73% 4,338,682 128.26 4,498,654 129.86 Reduce -3.56%
FEDEX CORP FDX 1,601,364 7.87% 16,244,306 98.58 16,598,493 98.20 Reduce -2.13%
KONINKLIJKE PHILLIPS ELECTRONICS NV PHG 521,226 2.56% 19,169,750 27.19 16,570,858 29.55 Add 15.68%
Lamar Advertising Company c512815101 0 0.00% 0 0.00 3,514,039 48.58 Sold out -100.00%
LAMAR ADVERTISING COMPANY LAMR 0 0.00% 0 0.00 898,727 48.58 Sold out -100.00%
LEGG MASON INC LM 114,852 0.56% 3,703,721 31.01 73,900 32.15 Add 4911.80%
Legg Mason Inc. c524901105 0 0.00% 0 0.00 5,140,921 32.15 Sold out -100.00%
LEVEL 3 COMMUNICATIONS INC LVLT 1,016,542 5.00% 48,223,036 21.08 46,158,237 20.29 Add 4.47%
Level 3 Communications Inc. Co c52729Nbr0 10,898 0.05% 8,000,000 1.36 8,000,000 1.32 No change 0.00%
LOEWS CORPORATION L 1,634,537 8.03% 36,813,889 44.40 23,617,538 44.07 Add 55.88%
Loews Corporation c540424108 0 0.00% 0 0.00 13,888,615 44.07 Sold out -100.00%
MADISON SQUARE GARDEN COMPANY MSG 0 0.00% 0 0.00 1,334,333 57.60 Sold out -100.00%
MARTIN MARIETTA MATERIALS INC MLM 117,416 0.58% 1,193,012 98.42 2,164,481 102.02 Reduce -44.88%
MONDELEZ INTERNATIONAL INC MDLZ 1,098,942 5.40% 38,518,831 28.53 39,545,118 30.61 Reduce -2.60%
MOSAIC COMPANY NEW MOS 48,661 0.24% 904,313 53.81 0 0.00 New investment 100.00%
MURPHY OIL CORP MUR 977,908 4.81% 16,060,252 60.89 8,208,595 63.73 Add 95.65%
Murphy Oil Corporation c626717102 0 0.00% 0 0.00 2,272,808 63.73 Sold out -100.00%
QUICKSILVER RESOURCES INC KWK 38,504 0.19% 22,918,692 1.68 24,845,000 2.25 Reduce -7.75%
Royal Philips Electronics ADR c500472303 0 0.00% 0 0.00 2,686,500 29.55 Sold out -100.00%
SAKS INC SKS 179,785 0.88% 13,180,706 13.64 25,837,715 11.47 Reduce -48.99%
Scripps Networks Interactive c811065101 0 0.00% 0 0.00 2,260,000 64.34 Sold out -100.00%
SCRIPPS NETWORKS INTERACTIVE INC SNI 148,411 0.73% 2,223,049 66.76 193,000 64.34 Add 1051.84%
SERVICE CORP INTERNATIONAL INC SCI 95,482 0.47% 5,295,700 18.03 7,350,855 16.73 Reduce -27.96%
Service Corporation Internatio c817565104 0 0.00% 0 0.00 7,073,393 16.73 Sold out -100.00%
TEXAS INDUSTRIES INC TXI 533,071 2.62% 8,183,457 65.14 682,800 63.11 Add 1098.51%
Texas Industries Inc. c882491103 0 0.00% 0 0.00 7,510,757 63.11 Sold out -100.00%
The Washington Post Company c939640108 0 0.00% 0 0.00 428,000 447.00 Sold out -100.00%
Travelers Companies, Inc. (The) TRV 1,143,883 5.62% 14,312,849 79.92 14,937,583 84.19 Reduce -4.18%
TW TELECOM INC TWTC 326,985 1.61% 11,619,966 28.14 11,784,166 25.19 Reduce -1.39%
VAIL RESORTS MTN 209,645 1.03% 3,407,758 61.52 3,560,458 62.32 Reduce -4.29%
VODAFONE GROUP VOD 97,196 0.48% 3,381,307 28.75 3,413,407 28.40 Reduce -0.94%
VORNADO REALTY TRUST VNO 28,161 0.14% 339,902 82.85 339,902 83.64 No change 0.00%
VULCAN MATERIALS VMC 296,523 1.46% 6,125,233 48.41 1,342,268 51.70 Add 356.33%
Vulcan Materials Company c929160109 0 0.00% 0 0.00 5,125,450 51.70 Sold out -100.00%
WASHINGTON POST WPO 265,256 1.30% 548,310 483.77 120,310 447.00 Add 355.75%
Wendy's Company (The) WEN 204,138 1.00% 35,015,000 5.83 35,028,400 5.67 Reduce -0.04%
Disclaimer: All information is provided "as is" and only for informational purposes, not for trading purposes or advice, and may be inaccurate, incomplete, delayed and out of sequence. Tivlu LLC and its website Tivlu.com, collectively hereinafter referred to as Tivlu LLC, is not a registered investment adviser, broker, or dealer. Under no circumstances does any information posted on Tivlu.com represent a recommendation to buy or sell a security. The information, tools and ratings on Tivlu.com are not intended to be, nor do they constitute, investment advice or recommendations. In no event shall Tivlu LLC be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on Tivlu.com, or relating to the use of, or inability to use, Tivlu.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. The information on Tivlu.com is gathered from publicly available sources and is in no way guaranteed for completeness, accuracy or in any other way. Please verify pricing with your broker and consult with your own independent tax and financial advisors before you make any investment decision and commit to any trade. The investors discussed in Tivlu.com are not affiliated with Tivlu.com, unless explicitly noted. Past performance is no guarantee of future results. By accessing and using Tivlu.com, you agree to the Tivlu LLC Terms of Use, including future revisions. Replication or redistribution expressly prohibited without the prior written consent of Tivlu.com.